Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club A

Phoenix McPhee
Thursday 3 November 11

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Abigail Wilson & James Hay254/ 36469.78 36 1 
2 14 Steven Pomeroy & Douglas McAllister231/ 36463.46 30 1 
3 16 Mike Hodder & Ron Alison207/ 35059.14 24  
4 1 David Young & Anne Coles201/ 36455.22 18 1 
5 13 Mae & Allan Middleton193/ 36453.02 12 1 
6 2 Alisdair McLeod & Russell Ainslie188/ 36451.65 6 1 
7 3 William Ross & Allan Pelling184/ 36450.55    
8 8 Sandra Schwitz & Wilma Sutherland183/ 36450.27    
9 10 David Nicol & W Wilkinson182/ 36450.00    
10 12 Mike Chapleo & Bob Bruce180/ 36449.45   1 
11 9 Loraine Findlay & Margaret Kelly176/ 36448.35    
12 15 Steve Findlay & Stella Styles174/ 36447.80    
13 5 Alex Russell & David Leslie170/ 36446.70   1 
14 6 William Crighton & Iain MacLeod161/ 36444.23    
15 7 June & Stewart Rhind106/ 35030.29    
16 11 Anne Gilks & Howard Wigg108/ 36429.67    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 14 6 6 6 9 10 0 7 3 8 4 8 3 4 9 9 4 12 13 5 12 2 14 11 14 1 201
2 3 10 1 11 11 1 4 7 7 12 12 4 3 14 14 14 1 4 4 13 5 5 4 11 0 13 2 188
3 11 8 12 2 0 5 10 7 7 7 6 10 14 6 13 9 5 4 1 6 9 9 8 3 9 3 3 184
4 13 10 13 14 8 9 4 12 7 2 9 10 6 11 10 9 9 10 12 6 13 12 14 14 9 8 4 254
5 3 6 6 11 12 13 10 7 7 4 2 10 6 11 10 5 0 0 2 8 5 5 13 3 5 6 5 170
6 6 4 1 0 0 9 13 1 1 3 2 10 11 0 6 9 5 10 8 8 9 9 8 11 9 8 6 161
7 0 3 2 12 2 1 10 13 13 0 5 14 2 2 0 0 5 3 2 1 1   6 3 3 3 7 106
8 13 3 10 4 6 5 1 13 7 7 13 3 8 3 2 2 13 10 6 8 9 2 6 7 11 11 8 183
9 1 11 6 11 14 9 4 7 1 14 5 4 11 11 1 5 9 10 10 1 9 9 12 0 0 1 9 176
10 6 14 8 3 11 9 10 2 13 11 1 11 8 3 8 9 1 4 13 8 9 9 1 7 3 0 10 182
11 6 0 0 3 3 5 1 7 7 10 9 0 3 3 8 5 2 3 1 0 1 2 10 3 5 11 11 108
12 1 4 8 8 10 5 13 7 13 0 12 4 6 11 6 5 9 11 2 8 5 5 1 11 14 1 12 180
13 11 4 8 3 8 5 4 7 1 14 12 4 12 12 13 9 12 11 8 6 9 9 0 0 5 6 13 193
14 14 11 13 3 14 5 4 14 1 7 2 10 14 10 12 12 13 10 12 6 5 5 6 11 9 8 14 231
15 8 10 4 10 3 13 4 1 7 11 13 3 0 4 1 5 5 4 13 14 5 5 13 7 5 6 15 174
16 8 0 14 11 4 9 10 7 13 7 1 11 0 8 4 5 14 14 6 6 13   8 7 14 13 16 207



Ranking

Results produced on Thursday 03 November 2011 at 10:31 PM